Lab 001 - Introduction · ACTIVE · v1.2
The Joule Hypothesis
Tap to continue...
Why does this matter?
Tap to continue...
EIA · MAY 2026 · PRELIMINARY
Average Electricity Price by State
All end-use sectors · cents per kilowatthour
Source: EIA Electric Power Monthly, July 2026, Table 5.6.AUnited States13.83¢$0.138/kWh
| # | ||
|---|---|---|
| 1 | 12.58¢ | |
| 2 | 26.94¢ | |
| 3 | 12.68¢ | |
| 4 | 10.17¢ | |
| 5 | 26.27¢ | |
| 6 | 13.13¢ | |
| 7 | 23.38¢ | |
| 8 | 15.31¢ | |
| 9 | 23.27¢ | |
| 10 | 13.28¢ | |
| 11 | 11.92¢ | |
| 12 | 46.14¢ | |
| 13 | 9.22¢ | |
| 14 | 15.88¢ | |
| 15 | 12.79¢ | |
| 16 | 9.12¢ | |
| 17 | 11.48¢ | |
| 18 | 11.15¢ | |
| 19 | 10.15¢ | |
| 20 | 23.52¢ | |
| 21 | 18.33¢ | |
| 22 | 25.12¢ | |
| 23 | 15.89¢ | |
| 24 | 13.17¢ | |
| 25 | 12.18¢ | |
| 26 | 11.13¢ | |
| 27 | 11.86¢ | |
| 28 | 9.86¢ | |
| 29 | 10.18¢ | |
| 30 | 22.69¢ | |
| 31 | 19.54¢ | |
| 32 | 8.07¢ | |
| 33 | 23.19¢ | |
| 34 | 11.82¢ | |
| 35 | 8.67¢ | |
| 36 | 14.05¢ | |
| 37 | 9.03¢ | |
| 38 | 11.50¢ | |
| 39 | 15.12¢ | |
| 40 | 26.71¢ | |
| 41 | 11.78¢ | |
| 42 | 12.61¢ | |
| 43 | 11.86¢ | |
| 44 | 10.07¢ | |
| 45 | 10.65¢ | |
| 46 | 20.54¢ | |
| 47 | 12.63¢ | |
| 48 | 12.02¢ | |
| 49 | 11.74¢ | |
| 50 | 13.68¢ | |
| 51 | 10.05¢ |
8.07¢46.14¢
We will be using 2 standard units of measure for energy. Can you guess them?
The 2 Units of Measuring Energy
- 1.💡Tap to Reveal
- 2.🧪Tap to Reveal
Next, let's explore AI token processing costs.
Starting with the leading frontier AI providers in the US: OpenAI and Anthropic.
Tap to continue...
COST PER MILLION TOKENS
Inferencing costs by model
| Model | Input / Mtok | Output / Mtok | Visual comparison | Out / in |
|---|---|---|---|---|
| GPT-5.6 Luna | $0.20 | $1.20 | 5.999999999999999× | |
| GPT-5.6 Terra | $2.00 | $12.00 | 6× | |
| GPT-5.6 Sol | $5.00 | $30.00 | 6× |
How can we measure the efficiency of these tokens?
Tap to continue...
$1 = 1 kWh = 3.6 MJ
Tap to continue...
What will your first Tech Lab experiment be?
Tap to continue...